RailKernel Model Database
The RMDB combines manufacturer information with technical data, manuals, images and RailKernel-specific knowledge. Search locomotives, wagons, sets and other model railway products below.
Search the database
Results
Choose one or more filters or enter at least two characters.
Products by manufacturer (1939 - 2026)
The current database contains 18,899 locomotives and 17,894 wagons from 17 manufacturers.
| Manufacturer | Locomotives | Wagons | Total |
|---|---|---|---|
| ACME | 201 | 327 | 528 |
| Arnold | 132 | 0 | 132 |
| B-Models | 100 | 61 | 161 |
| BRAWA | 357 | 0 | 357 |
| ESU | 275 | 0 | 275 |
| Fleischmann | 1595 | 2235 | 3830 |
| Hobbytrain | 77 | 0 | 77 |
| Jägerndorfer Collection | 137 | 30 | 167 |
| Kato | 1100 | 845 | 1945 |
| L.S. Models | 387 | 242 | 629 |
| Lenz Elektronik | 326 | 419 | 745 |
| Märklin | 4614 | 2293 | 6907 |
| PIKO | 1514 | 994 | 2508 |
| REE Modèles | 793 | 1793 | 2586 |
| Roco | 5034 | 3972 | 9006 |
| Tillig | 908 | 3397 | 4305 |
| Trix | 1349 | 1286 | 2635 |
| Total | 18899 | 17894 | 36793 |
Technical specifications are continuously verified and enriched. RailKernel desktop integrates these records directly into locomotive and rolling-stock management.